海关统计进口重点商品目录(2024年)
序号 | 列目名称 | 编码范围 | 计量单位 | 备注 | 1 | 农产品* | 01-24,290543-290544,3301,3501-3505,38091,38246,4101-4103,4301,5001-5003,5101-5103,5201-5203,5301-5302 | - |
| 2 | 肉类(包括杂碎) | 0201-0207,02081-02083,02085-02089,0209,02101-02102,021091,021093,021099,0504 | 万吨 |
| 3 | 牛肉及牛杂碎 | 0201-0202,02061-02062,02102 | 万吨 |
| 4 | 牛肉 | 0201-0202,02102 | 万吨 |
| 5 | 猪肉及猪杂碎 | 0203,02063-02064,02091,02101,05040011,05040014 | 万吨 |
| 6 | 猪肉 | 0203,02091,02101 | 万吨 |
| 7 | 羊肉 | 0204 | 吨 |
| 8 | 禽肉 | 020711,020712,02071311-02071321,02071411-02071421,020724-020742,020744-020752,020754-020760,0208901,02099 | 吨 |
| 9 | 水产品 | 02084,021092,03019,0302-0309,12122,1604-1605,2008993 | 万吨 |
| 10 | 食用水产品 | 02084,021092,0301919,0301929,0301939,0301949,0301959,0301999,0302-0305,03061,0306319,0306329,0306339,0306349,0306359,0306369,0306399,03069,0307119,030712,030719,0307219,030722,030729,0307319,030732,030739,0307429,030743,030749,03075,0307609,0307719,030772,030779,0307819,0307829,030783-030788,0307919,030792,030799,0308119,030812,030819,0308219,030822,030829,03083019,0308309,03089012,03089019,0308909,0309,121221,1604-1605,2008993 | 万吨 |
| 11 | 冻鱼 | 0303 | 万吨 |
| 12 | 乳品 | 0401-0406,1901101,35011,35022 | 万吨 |
| 13 | 奶粉 | 04021-04022,1901101 | 万吨 |
| 14 | 干鲜瓜果及坚果 | 080111-080112,0801199,08012-08013,080211-080252,0802619,080262-080299,0803-0810,0812-0813 | 万吨 |
| 15 | 粮食 | 07019,07101,0713109,0713209,0713319,0713329,0713339,071334-071339,0713409,0713509,0713609,0713909,07142019,0714202,0714203,100119,100199,10029,10039,10049,10059,1006108,10062-10064,10079,10081,100829,1008409,1008509,1008609,1008909,1101-1105,11061,12019 | 万吨 |
| 16 | 薯类 | 07019,07142019,0714202,0714203 | 吨 |
| 17 | 谷物及谷物粉(包括压片等) | 100119,100199,10029,10039,10049,10059,1006108,10062-10064,10079,10081,100829,1008409,1008509,1008609,1008909,1101-1104 | 万吨 |
| 18 | 小麦 | 100119,100199,1101,110311,1103201 | 万吨 |
| 19 | 大麦 | 10039 | 万吨 |
| 20 | 玉米 | 10059,11022,110313,110423 | 万吨 |
| 21 | 稻谷及大米 | 1006108,10062-10064,1102902,1103193 | 万吨 |
| 22 | 高粱 | 10079 | 万吨 |
| 23 | 豆类 | 0713109,0713209,0713319,0713329,0713339,071334-071339,0713409,0713509,0713609,0713909,12019 | 万吨 |
| 24 | 大豆 | 12019 | 万吨 |
| 25 | 食用油 | 1501-1504,1507-1510,15111,1511901,1511909,1512-1514,15151-15152,15155-15156,1515904,1516-1517 | 万吨 |
| 26 | 食用植物油 | 1507-1510,15111,1511901,1511909,1512-1514,15151-15152,15155,1515904 | 万吨 |
| 27 | 豆油 | 1507 | 万吨 |
| 28 | 棕榈油 | 15111,1511901,1511909 | 万吨 |
| 29 | 菜子油及芥子油 | 1514 | 万吨 |
| 30 | 食糖 | 1701 | 万吨 |
| 31 | 酒类及饮料 | 2009,2201-2206,2208 | - |
| 32 | 啤酒 | 2203 | 万升 |
| 33 | 葡萄酒 | 2204-2205 | 万升 |
| 34 | 制盐 | 2501001,2501002 | 万吨 | 计量单位从“吨”调整为“万吨”。 | 35 | 金属矿及矿砂 | 2502,2519,2530902,2601-2617 | 万吨 |
| 36 | 铁矿砂及其精矿 | 2601 | 万吨 |
| 37 | 铜矿砂及其精矿 | 2603 | 万吨 |
| 38 | 铝矿砂及其精矿 | 2606 | 万吨 |
| 39 | 煤及褐煤 | 2701,2702 | 万吨 |
| 40 | 原油 | 2709 | 万吨 |
| 41 | 成品油 | 2710 | 万吨 |
| 42 | 石脑油 | 2710122 | 万吨 |
| 43 | 航空煤油 | 27101911 | 万吨 |
| 44 | 天然气 | 271111,271121 | 万吨 |
| 45 | 液化天然气 | 271111 | 万吨 |
| 46 | 气态天然气 | 271121 | 万吨 |
| 47 | 多晶硅 | 2804619 | 吨 |
| 48 | 稀土 | 2530902,28053,2846 | 吨 |
| 49 | 基本有机化学品 | 22072,2901-2904,290511-290544,290549-290559,2906-2908,2909-2914,2915-2917,29181,291829,291899,2919-2921,29221-29223,292243-292244,292249,29225,292421,2925-2931,29321,29329,293329-293349,293361,293371-293399,29341-29342,29349,2942,31025,3507,38231,38237 | - |
| 50 | 二甲苯 | 29024 | 万吨 |
| 51 | 乙二醇 | 290531 | 万吨 |
| 52 | 医药材及药品 | 0507901,0507902,0510,09102,12112,12115-12116,12119011-12119039,12119099,1301902-1301903,2530901,2936-2939,2941,3001-3006,38221 | 吨 |
| 53 | 中药材 | 0507901,0507902,0510,09102,12112,12115,12119011-12119039,12119099,1301902-1301903,2530901 | 吨 |
| 54 | 人用疫苗 | 300241 | 吨 | 计量单位从“千克”调整为“吨”。 | 55 | 肥料 | 2827101,2834211,3101-3103,3104209,31043,31049,3105 | 万吨 |
| 56 | 矿物肥料及化肥 | 2827101,2834211,3102-3103,3104209,31043,31049,3105 | 万吨 |
| 57 | 氯化钾 | 3104209 | 万吨 |
| 58 | 氮磷钾三元复合肥 | 31052 | 万吨 |
| 59 | 美容化妆品及洗护用品 | 3303-3306,33071-33073,33079,340111,34013 | 吨 |
| 60 | 初级形状的塑料 | 3901-3914 | 万吨 |
| 61 | 塑料制品 | 3916-3925,39261,39263-39269,85472,900311,940592,960621,961511 | - |
| 62 | 天然及合成橡胶(包括胶乳) | 40011-40012,4002 | 万吨 |
| 63 | 皮革、毛皮及其制品 | 4104-4115,420211,420221,420231,420291,4203,4205,4302-4303,6506991-6506992 | - |
| 64 | 牛皮革及马皮革 | 4104,4107 | 吨 |
| 65 | 木及其制品 | 4403-4421 | 万吨 |
| 66 | 原木 | 4403 | 万立方米 |
| 67 | 锯材 | 4407 | 万立方米 |
| 68 | 纸浆、纸及其制品 | 4701-4706,48 | 万吨 |
| 69 | 纸浆 | 4701-4706 | 万吨 |
| 70 | 纺织原料 | 5001-5002,5101-5102,5103101,5104-5105,5201,5203,5301-5305,5501-5504,5506-5507 | 万吨 |
| 71 | 羊毛及毛条 | 5101,5103101,51051-51052 | 吨 |
| 72 | 棉花 | 5201,5203 | 万吨 |
| 73 | 纺织纱线、织物及其制品 | 5004-5007,5106-5113,5204-5212,5306-5311,54,5508-5516,56-60,63,6501-6502 | - |
| 74 | 纺织纱线 | 5004-5006,5106-5110,5204-5207,5306-5308,5401-5406,5508-5511 | - |
| 75 | 棉纱线 | 5204-5207 | 万吨 |
| 76 | 合成纤维纱线 | 54011,5402,5406001,55081,5509,55111-55112 | 吨 |
| 77 | 服装及衣着附件 | 39262,4015,4203,4303101-4303102,61-62 | - |
| 78 | 玻璃及其制品 | 70,85461,90014,940591 | - |
| 79 | 玻璃纤维及其制品 | 7019 | 吨 |
| 80 | 珍珠、宝石及半宝石 | 7101-7105 | - |
| 81 | 钻石 | 7102 | 千克 |
| 82 | 钢材 | 7208-7217,7219-7223,7225-7229,7301-7307 | 万吨 |
| 83 | 未锻轧铜及铜材 | 7402-7403,7405-7412 | 万吨 | 计量单位从“吨”调整为“万吨”。 | 84 | 未锻轧铝及铝材 | 7601,7603-7609 | 万吨 | 计量单位从“吨”调整为“万吨”。 | 85 | 机电产品* | 40111-40115,401211-401213,4012201,4012901-4012902,40131-40132,4013901,63011,68042,6805,700711,700721,70091,7011,7308-7326,7413-7419,7508,7610-7616,7806009,7907003-7907009,8007009,8101999,810299,810391,8103999,8104902,81059,8106109,8106909,8108909,81099,81109,8111009,811219,811229,811239,811249,811259,8112699,811299,82-91,9207,93031-93033,9304,93052,93059,93062-93063,94011-94012,9401991,9402,9405-9406,9503001,95030083,95043,95045,9504901-9504902,95069,9508,9613 | - |
| 86 | 机械基础件 | 7315119-7315900,7317-7318,7320,7415,7419201,7419801-7419802,76161,84122-84123,8480,8482,8484 | - |
| 87 | 农业机械 | 8419331,841934,842111,84244,842482,84321-84324,84328,84331-84336,84341,84361-84368,84371,84378,84386,84781,84792,87011,87013,8701911,8701921,8701931,8701941,8701951,87162 | - |
| 88 | 收获机械 | 8419331,841934,84335-84336,84371 | 台 |
| 89 | 拖拉机 | 87011,87013,8701911,8701921,8701931,8701941,8701951 | 辆 |
| 90 | 食品加工机械 | 84172,841981,842122,84342,84351,84381-84388 | 万台 |
| 91 | 包装机械 | 842219-842240,84391-84393,84412-84418 | 台 |
| 92 | 印刷、装订机械及其零件 | 8440,8442-8443 | - |
| 93 | 打印机、复印机及一体机 | 84431-84433 | 万台 | 计量单位从“台”调整为“万台”。 | 94 | 通用机械设备 | 84131-84132,84135-84138,84141-84143,8414593,8414599,84148,84151022,8415812,8415822,841583,8418301,8418401,84185-84186,8419332,8419339,841935,841939,84196,842119,8421219,842129,842132,8421392-8421399,84811-84818 | - |
| 95 | 泵 | 84131-84132,84135-84138,84141-84142 | 万台 |
| 96 | 压缩机 | 84143,8414802,8414804 | 万台 |
| 97 | 分离设备 | 84196,842119,8421219,842129,842132,8421392-8421399 | - |
| 98 | 阀门及类似装置 | 84811-84818 | 万套 |
| 99 | 机床 | 8456-8465 | 台 |
| 100 | 自动数据处理设备及其零部件 | 8471,84733,852842,852852,852862 | - |
| 101 | 自动数据处理设备 | 84713-84714 | 万台 |
| 102 | 中央处理部件 | 84715 | 万台 |
| 103 | 存储部件 | 84717 | 万台 |
| 104 | 自动数据处理设备的零件、附件 | 84733 | 吨 |
| 105 | 半导体制造设备 | 84861-84864 | 台 |
| 106 | 制造单晶柱或晶圆用的机器及装置 | 84861 | 台 |
| 107 | 制造半导体器件或集成电路用的机器及装置 | 84862 | 台 |
| 108 | 制造平板显示器用的机器及装置 | 84863 | 台 |
| 109 | 电工器材 | 85042-85044,8505,85061-85068,85071-85078,85111-85118,85141-85144,85151-85158,8535-8537,85441-85442,85444,85446,8545-8547 | - |
| 110 | 变压器 | 85042-85043 | 万个 |
| 111 | 蓄电池 | 85071-85078 | 万个 |
| 112 | 锂离子蓄电池 | 85076 | 万个 |
| 113 | 电气控制装置 | 8535,85361-85366,85369,8537 | - |
| 114 | 电线及电缆 | 85441,85442,85444,85446 | 万吨 |
| 115 | 家用电器 | 63011,841451,8414601,8415101,84151021,8415811,8415821,84181,84182,8418302,8418402,8421121,8421211,8421391,842211,84501,845121,850811,85094,85098,85101-85103,85161,851621,8516292-8516299,85163-85167
,85219011-85219012,852872-852873 | 万台 |
| 116 | 电视机 | 852872,852873 | 万台 |
| 117 | 液晶电视机 | 8528722 | 万台 |
| 118 | 音视频设备及其零件 | 8519,85211,85219019,8521909,85221,8522901-8522903,85229099,85258,85271,85279,852849,852859,852869,852871,8529102,8529109,8529904,8529906,8529909 | - |
| 119 | 电视摄像机,数字照相机及视频摄录一体机 | 85258 | 万台 |
| 120 | 音视频设备的零件 | 85221,8522901-8522903,85229099,8529102,8529109,8529904,8529906,8529909 | - |
| 121 | 平板显示模组 | 8524 | 万个/吨 |
| 122 | 液晶平板显示模组 | 852411,852491 | 万个/吨 |
| 123 | 有机发光二极管(OLED)平板显示模组 | 852412,852492 | 万个/吨 |
| 124 | 电子元件 | 85041,85045,85176294,85181-85185,8531801,85321-85323,85331-85334,8534,85411-85416,85423,85447,90011 | - |
| 125 | 电容器 | 85321-85323 | 亿个/万吨 |
| 126 | 印刷电路 | 8534 | 亿块/万吨 |
| 127 | 二极管及类似半导体器件 | 85411-85416 | 亿个/万吨 |
| 128 | 集成电路 | 85423 | 亿个/万吨 |
| 129 | 汽车(包括底盘) | 87012,8701919,8701929,8701939,8701949,8701959,8702,87032-87039,8704-8706 | 万辆 |
| 130 | 乘用车 | 87032-87039 | 辆 |
| 131 | 商用车 | 87012,8701919,8701929,8701939,8701949,8701959,8702,8704-8706 | 辆 |
| 132 | 货车 | 87042-87049 | 辆 |
| 133 | 专用汽车 | 8705 | 辆 |
| 134 | 汽车零配件 | 40111,40112,401211,401212,4012201,4012902,40131,7007119,7007219,70091,83012,83023,84073,84082,84152,85122,8512301,85124,85229091,8526911,85272,8539213,8539293,8544302,8707,8708,9029201,9401201,9401209,9401991 | - |
| 135 | 车用发动机 | 84073,84082 | 万台 |
| 136 | 汽车轮胎 | 40111,40112,401211,401212,4012201,4012902,40131 | 吨 |
| 137 | 飞机及其他航空器 | 88021-88024,8806 | 架 |
| 138 | 空载重量超过2吨的飞机 | 880212,88023-88024 | 架 |
| 139 | 航空器零部件 | 40113,401213,4012901,4013901,84071,84091,84111,84112,841191,8412101,8412901,8807,94011 | - |
| 140 | 涡轮喷气发动机 | 84111 | 台 |
| 141 | 涡轮螺桨发动机 | 84112 | 台 |
| 142 | 船舶 | 8901,8902,89032-89033,8904,89051,8905909,89061,8906901-8906902
| 艘 |
| 143 | 计量检测分析自控仪器及器具 | 9014-9017,902219,902229,9023-9033 | - |
| 144 | 医疗仪器及器械 | 9018-9020,902212-902214,902221,9402109,94029 | - |
| 145 | 钟表及其零件 | 91 | - |
| 146 | 手表 | 91011,91012,91021,91022 | 万只 |
| 147 | 电动手表 | 91011,91021 | 万只 |
| 148 | 机械手表 | 91012,91022 | 万只 |
| 149 | 高新技术产品* | 28442,28444,28459,28521,291462,291469,29189,292149,292216-292219,292229,292249,29225,292425,292429,2928,29306,29307,29308,29309,2931,293214,293219,2932209,293291-293292,293299,293319,293329,293339,293349,293359,29339,29343,29349,29371,293723,293729,2940,30021,30024-30029,30046,30049,3818,38221,8401,8411,84121,842489,84271,84289,8443319,8443321,8443329,8443999,84561,84562-84569,8457,845811,845891,84591,845921,845931,845941,845951,845961,84597,8460121,8460221,8460231,8460241,846031,84604,84609,84612-84613,84615,84619,8462111,8462191,8462221,846223-846226,8462321,846233,846242,846251,8462611,8462621,8462691,8462901,84641,84649,84705,8471,84733,84735,84795,84797,847989,84799,8486,85049,850819,85086,85087090,85143,851521,851531,8517121,8517122,851713,8517141-8517142,851718,851761-851769,8517791-8517799,85192,85198119,85198121,85198129,85198139,85198990,8521,8523291,85232929,852341,8523492,8523499,8523512,852352,8523592,8523802,8523809,852411,852491,8525-8526,852842,852852,852862,852869,852871,852872,85299,8534,85371,8540799,854089,85411-85415,85419,8542,85431-85432,85447,880211-880212,88023-88026,88052,8806-8807,90011,90019,90029,90051,90058,900661,900791,90118-90119,9012,90131,90141-90142,90148,90149,90151-90154,90158,90172,901811-901814,90185,9019,90211,90213-90219,90221-90223,90229,90241,90248,90273,90275,90279,90292,90301,90302,903031,903033-903040,903082,903141,903149,90318,90328,901819,90189,90309 | - |
| 150 | 生物技术 | 29371,293723,293729,2940,30024-30029 | - |
| 151 | 生命科学技术 | 28444,28459,28521,291462,291469,29189,292149,292216-292219,292229,292249,29225,292425,292429,2928,29306-29309,2931,293214,293219,2932209,293291-293292,293299,293319,293329,293339,293349,293359,29339,29343,29349,30021,30046,30049,38221,900661,90118-90119,9012,901811-901814,90185,9019,90211,90213-90219,90221-90223,90279 | - |
| 152 | 光电技术 | 84561,85192,85198119,85198121,85198129,85198139,85198990,852411,852491,854089,90029,90151-90154,90241,90248,90273,90292,903141,903149,90318 | - |
| 153 | 计算机与通信技术 | 8443319,8443321,8443329,8443999,84705,8471,84733,84735,85049,851713,8517141-8517142,851718,851761-851769,8517791-8517794,8517799,8521,8523291,85232929,852341,8523492,8523499,8523512,8523592,8523802,8523809,8525-8526,852842,852852,852862,852869,852871,852872,85299 | - |
| 154 | 电子技术 | 8517795,852352,8534,85371,8540799,85411-85415,85419,8542,85431-85432,901819,90189,90309 | - |
| 155 | 计算机集成制造技术 | 842489,84271,84289,84562-84569,8457,845811,845891,84591,845921,845931,845941,845951,845961,84597,8460121,8460221,8460231,8460241,846031,84604,84609,84612-84613,84615,84619,8462111,8462191,8462221,846223-846226,8462321,846233,846242,846251,8462611,8462621,8462691,8462901,84641,84649,84795,84797,847989,84799,8486,850819,85086,8508709,85143,851521,851531,90172,90302,903031,903033-903040,903082,90328 | - |
| 156 | 材料技术 | 3818,85447,90011,90019,900791 | 吨 |
| 157 | 航空航天技术 | 8411,84121,880211-880212,88023-88026,88052,8806-8807,90141-90142,90149,90158,90229,90275 | - |
| 158 | 其他技术 | 28442,8401,90051,90058,90131,90148,90301 | - |
| 159 | 电动载人汽车* | 87022-87024,87034-87038 | 辆 |
| 160 | 混合动力客车(10座及以上) | 87022,87023 | 辆 |
| 161 | 纯电动客车(10座及以上) | 87024 | 辆 |
| 162 | 非插电式混合动力乘用车 | 87034,87035 | 辆 |
| 163 | 插电式混合动力乘用车 | 87036,87037 | 辆 |
| 164 | 纯电动乘用车 | 87038 | 辆 |
| 165 | 文化产品* | 3213,36041,3704-3706,39264,4414,44201,46021,48021,4823903,4901-4906,4909-4911,5002001,5004-5006,50071,5007201,5007203,5007209,57021,5801901,5802201,5802301,5803002,5804101,5804291,5805,5806391,5810,5811001,5907002,6002402,6002902,6004102,6004902,6109901,6110901,6203191,6203291,6203391,6204191,6204291,6204391,6204491,6204591,6205901,62061,6211391,6211491,6213201,6213902,62141,62151,6302291,6302311,6302321,6302391,63023921,63023991,6302511,6302531,63025911,6304191,63041921,63041931,63041991,6304921,6304931,6304991,63049921,6702,6913,70189,7113,7116,71179,83062,844311,844313-844319,8443322-8443329,8443393-8443399,84439119,85182,85184-85185,85211,85219019,85232919,85232928,8523491,8523499,8523512,8523592,85238011,85238029,85238099,85255-85258,853941,8806211,8806221,8806231,8806241,8806291,8806911,8806921,8806931,8806941,90063-90064,9006592,90066-90085,9010101,90105021,90106,9010901,92,94053,940541,9405421,9405491,9503,95043-95045,9504901,9504903-9504909,
9505,95082-95084,9601,9603301,9603302,9608301,97 | - |
| 166 | 食品* | 010229,010239,0102909,01039,0104109,0104209,0105119,0105129,0105139,0105149,0105159,0105949,0105999,0106149,0106202,0106392,02,0301919,0301929,0301939,0301949,0301959,0301999,0302-0305,03061,0306319,0306329,0306339,0306349,0306359,0306369,0306399,03069,0307119,030712,030719,0307219,030722,030729,0307319,030732,030739,0307429,030743,030749,03075,0307609,0307719,030772,030779,0307819,0307829,030783-030788,0307919,030792,030799,0308119,030812,030819,0308219,030822,030829,03083019,0308309,03089012,03089019,0308909,0309,0401-0406,04072,04079,0408-0410,0504,07019,0702-0712,0713109,0713209,0713319,0713329,0713339,071334-071339,0713409,0713509,0713609,0713909,07141,07142019,0714202-0714901,07149029,0714909,080111,080112,0801199,08012,08013,080211-080252,0802619,080262-080299,0803-0814,09,100119,100199,10029,10039,10049,10059,1006108,10062-10064,10079,10081,100829,1008409,1008509,1008609,1008909,11,12019,12024,1203,1204,1205109,1205909,1206009,1207109,120729,1207409,1207509,1207609,1207709,1207999,1208,1210,12112,12119011,12119013,12119015,12119022,12119023,12119027,12119028,12119029,12119031,12119032,12119036,121221,12129,1501-1504,1507-1510,15111,1511901,1511909,1512-1514,15151,15152,15155,15156,1515904,1516,1517,16,17,18,19,20,21,2201-2206,2208-2209,25010011,35011,35022 | - | |
|