Producer
生产企业 | Exporter
出口企业 | Estimated weighted- average dumping margin (percent) 加权反倾销幅度% |
Guangdong Huaxing Glass Co., Ltd | Guangdong Huaxing Glass Co., Ltd | 44.10% |
Foshan Huaxing Glass Co., Ltd | Guangdong Huaxing Glass Co., Ltd | 44.10% |
Qixia Changyu Glass Co., Ltd | Qixia Changyu Glass Co., Ltd | 31.07% |
Anhui Longrui Glass Co., Ltd | Anhui Longrui Glass Co., Ltd | 35.71% |
Xuzhou Ruijing Glass Products Co., Ltd | Golden Ace Industrial Co., Ltd | 35.71% |
Shandong Huapeng Glass Co., Ltd | Happyann Crafts Int'l Co., Ltd | 35.71% |
Shenyang Hongye Glass Containers Co., Ltd | Happyann Crafts Int'l Co., Ltd | 35.71% |
Shandong Pharmaceutical Glass Co., Ltd | Hongkong Happyann Trading Company Limited | 35.71% |
Shandong Jingbo Groups Co., Ltd | Hongkong Happyann Trading Company Limited | 35.71% |
Taixing Jili Glass Products Co., Ltd | Hongkong Happyann Trading Company Limited | 35.71% |
Shanxi Qi County Guanghua Glassware Co., Ltd | Meridian International Ltd | 35.71% |
Hejian Jiarui Glassware Factory | Meridian International Ltd | 35.71% |
Shijiazhuang Langxu Arts & Crafts Co., Ltd | Meridian International Ltd | 35.71% |
Xuzhou Youcheng Glass Products Co., Ltd | Photo USA Electronic Graphic Inc. | 35.71% |
Zibo Deli Glass Products Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Shandong Fulong Glass Technology Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Shandong Hongda Glass Product Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Zibo Shengjie Glass Product Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Jinan Guanheping Glass Product Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Xuzhou Jiuding Glass Product Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Zibo Jiurun Glass Product Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Shandong Zibo Boshan Jiuyuan Company | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Xuzhou Yichen Glass Product Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Laiwu Dongjing Industry & Trade Co., Ltd | Qingdao Gemmy Imp. & Exp. Co., Ltd | 35.71% |
Shandong Dingxin Electronic Glass Group Co., Ltd | Qingdao Huoyan Phoenix Import & Export Co., Ltd | 35.71% |
Zhejiang Caifu Glass Co., Ltd | Qingdao Huoyan Phoenix Import & Export Co., Ltd | 35.71% |
Shangdong Changshengtai Glass Products Co., Ltd | Shandong Changshengtai Glass Products Co., Ltd | 35.71% |
Shandong Dingxin Electronic Glass Group Co., Ltd | Shandong Dingxin Electronic Glass Group Co., Ltd | 35.71% |
Shandong Hongda Glass Ware Co., Ltd | Shandong Excel Light Industrial Products Co., Ltd | 35.71% |
Shandong Hongda Glass Ware Co., Ltd | Shandong Glassware Corporation | 35.71% |
Shangdong Changshengtai Glass Products Co., Ltd | Shandong Glassware Corporation | 35.71% |
Shandong Luguan Glass Products Co., Ltd | Shandong Glassware Corporation | 35.71% |
Jinan Yida Glass Products Co., Ltd | Shandong Glassware Corporation | 35.71% |
Shandong Heishan Glass Group Co., Ltd | Shandong Heishan Glass Group Co., Ltd | 35.71% |
Shandong Hongda Glass Products Co., Ltd | Shandong Honghan International Trading Co., Ltd | 35.71% |
Shandong Jusheng Glass Co., Ltd | Shandong Honghan International Trading Co., Ltd | 35.71% |
Xuzhou Zhuoxin Glass Products Co., Ltd | Shandong Honghan International Trading Co., Ltd | 35.71% |
Shandong Huapeng Glass Co., Ltd | Shandong Huapeng Glass Co., Ltd | 35.71% |
Zibo Hongda Glass Products Co., Ltd | Shandong Injoy Houseware Co., Ltd | 35.71% |
Zibo Zhide Light Industry Products Co., Ltd | Shandong Injoy Houseware Co., Ltd | 35.71% |
Shandong Fulong Glass Technology Co., Ltd | Shandong Injoy Houseware Co., Ltd | 35.71% |
Xuzhou Ruijing Glass Products Co., Ltd | Shandong Injoy Houseware Co., Ltd | 35.71% |
Cao County Jiefeng Crafts Co., Ltd | Shandong Injoy Houseware Co., Ltd | 35.71% |
Zibo Longsheng Glass Products Co., Ltd | Shandong Injoy Houseware Co., Ltd | 35.71% |
Zibo Boshan Shengjie Glass Products Co., Ltd | Shandong Injoy Houseware Co., Ltd | 35.71% |
Shandong Baoxiang Glass Co., Ltd | Shandong Injoy Houseware Co., Ltd | 35.71% |
Shandong Jiaye General Merchandise Co., Ltd | Shandong Jiaye General Merchandise Co., Ltd | 35.71% |
Shandong Pharmaceutical Glass Co., Ltd | Shandong Pharmaceutical Glass Co., Ltd | 35.71% |
Shandong Hongda Glass Factory | Shandong Shine Chin Glassware Co., Ltd | 35.71% |
Shandong Juli Glass Co. Ltd | Shandong Top-Peak Enterprises Co., Ltd | 35.71% |
Shandong Wenbao Technology Products Co., Ltd | Shandong Wenbao Technology Products Co., Ltd | 35.71% |
Changxing Hua Zhong Glass Co., Ltd | Sinoglass Housewares Co., Ltd | 35.71% |
Xuzhou Xupeng Glass Products Co., Ltd | Xuzhou Credible Glass Products Co., Ltd | 35.71% |
Xuzhou Sanheshun Glass Products Co., Ltd | Xuzhou Credible Glass Products Co., Ltd | 35.71% |
Shandong Pharmaceutical Glass Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Taizhou Paishen Printing Industry Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Xuzhou Runtong Cap Manufacturing Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Xuzhou Jiuding Glass Products Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Xuzhou Juli Bottle Cap Factory | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Yangzhou Jiangyang Plastic Products Factory | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Yiwu Hongyuan Glass Products Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Xuzhou Zhending Glass Products Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Xuzhou Rongjian Glass Products Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Xuzhou Tepu Glass Products Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Zibo Zhulifei International Trade Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Nantong Shunyu Packing Materials Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Ningbo Letao Packing Co., Ltd | Xuzhou Das Packing Solutions Co., Ltd | 35.71% |
Xuzhou Supeng Yongxu Glass Products Co., Ltd | Xuzhou Huihe International Trade Co., Ltd | 35.71% |
Yamamura Glass Qinhuangdao Co., Ltd | Yamamura Glass Qinhuangdao Co., Ltd | 35.71% |
Feicheng Jingying Glass Products Co., Ltd | Zibo Ace International Co., Ltd | 35.71% |
By Guanwuxiaoer |
Zibo Boshan Shengjie Glass Products Co., Ltd | Zibo Ace International Co., Ltd | 35.71% |
Zibo Anto Glass Industry Co., Ltd | Zibo Anto Glass Industry Co., Ltd | 35.71% |
Shandong Heishan Glass Group Co., Ltd | Zibo Comm-Mountain Glassware Co., Ltd | 35.71% |
Yantai NBC Glass Packaging CO., LTD | Zibo Creative International Trade Co., Ltd | 35.71% |
Shandong Taishan Shengliyuan Glass CO., LTD | Zibo Creative International Trade Co., Ltd | 35.71% |
Shanghai Esjoi Industry CO., LTD | Zibo Creative International Trade Co., Ltd | 35.71% |
Longkou Shengda Glass Products CO., LTD | Zibo Creative International Trade Co., Ltd | 35.71% |
Shandong Pharmaceutical Glass CO., LTD | Zibo Creative International Trade Co., Ltd | 35.71% |
Qingdao Yutai Pharmaceutical Packaging Technology CO., LTD | Zibo Creative International Trade Co., Ltd | 35.71% |
Shandong Jingbo Group Co., Ltd | Zibo Creative International Trade Co., Ltd | 35.71% |
Shandong Huapeng Glass Co., Ltd | Zibo Derola Houseware Co., Ltd | 35.71% |
Hebei Xinji Tianyu Glass Ltd | Zibo Derola Houseware Co., Ltd | 35.71% |
Zibo Hongda Glass Products Co., Ltd | Zibo E&T General Merchandise Co., Ltd | 35.71% |
Xuzhou Hengyi Glass Products Co. LTD. | Zibo Fecund Trading Co., Ltd | 35.71% |
Xuzhou Yichen Glass Products Co., Ltd | Zibo Fortune Trading Co., Ltd | 35.71% |
Zibo Longsheng Glass Products Co., Ltd | Zibo Grandeur Light Industrial Products Co., Ltd | 35.71% |
Shandong Hongda Glass Products Co., Ltd | Zibo Green Light Industrial Co., Ltd | 35.71% |
Shandong Baoxiang Glass Co., Ltd also known as Zibo Gongmao Glass Factory | Zibo Green Light Industrial Co., Ltd | 35.71% |
Zibo Haichang Light Industry Products Co., Ltd | Zibo Hicheon Homeware Corp., Ltd | 35.71% |
Shandong Longyu Glass Co., Ltd | Zibo Hicheon Homeware Corp., Ltd | 35.71% |
Zibo Hesheng Glass Products Co., Ltd | Zibo Hicheon Homeware Corp., Ltd | 35.71% |
Xuzhou Xindong Glass Products Co., Ltd | Zibo Hicheon Homeware Corp., Ltd | 35.71% |
Zibo Jintian Light Industry Products Co., Ltd | Zibo Hicheon Homeware Corp., Ltd | 35.71% |
Zhangqiu City Huacheng Glass Products Factory | Zibo Hicheon Homeware Corp., Ltd | 35.71% |
Qingdao Golden Sunshine Paper Products Co., Ltd | Zibo Hicheon Homeware Corp., Ltd | 35.71% |
Shandong Yiyuan Oukai Glass Products Co., Ltd | Zibo Hicheon Homeware Corp., Ltd | 35.71% |
Shandong Hongda Glassware Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Feicheng Jingying Glass Products Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Shandong Changshengtai Glass Products Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Jinan Yida Glassware Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Jiangsu Luobote Glass Technology Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Jiangsu Zheng Mao Glass Technology Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Shandong Luguan Glass Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Shandong Mount Tai Sheng Li Yuan Glass Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Xuzhou Heng Yi Glassware Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Jiangsu Honghua Glass Technology Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Xuzhou Shengbang Glass Technology Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Xuzhou Sheng Shi Glass Products Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Shandong Baoxiang Glass Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Zibo Longyu Glass Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Shandong Yueshi Glass Products Co., Ltd | Zibo Intrue Light Industrial Products Co., Ltd | 35.71% |
Zibo Lijiang Light Industrial Products Co., Ltd | Zibo Lijiang Light Industrial Products Co., Ltd | 35.71% |
Zibo Boshan Shengjie Glass Products Co., Ltd | Zibo Lucky Ship International Trading Co., Ltd | 35.71% |
Jiangsu Rongtai Glass Products Co., Ltd | Zibo Lucky Ship International Trading Co., Ltd | 35.71% |
Jinan Yida Glass Products Co., Ltd | Zibo Lucky Ship International Trading Co., Ltd | 35.71% |
Shandong Luguan Glass Products Co., Ltd | Zibo Lucky Ship International Trading Co., Ltd | 35.71% |
Qingdao Weipaike Glass Trading Co., Ltd | Zibo Meienlanda International Trading Co., Ltd | 35.71% |
Xuzhou Hongrun Glass Products Co., Ltd | Zibo Melory Import & Export Trade Co., Ltd | 35.71% |
Jinan Yida Glass Products Co., Ltd | Zibo Melory Import & Export Trade Co., Ltd | 35.71% |
Shangdong Mounttai Sheng Li Yuan Glass Co., Ltd | Zibo Modern International Co., Ltd | 35.71% |
Shandong Hongda Glassware Co., Ltd | Zibo Modern International Co., Ltd | 35.71% |
Shandong Longyu Glassware Co., Ltd | Zibo Modern International Co., Ltd | 35.71% |
Xuzhou Supengyongxu Glass Products Co., Ltd | Zibo Modern International Co., Ltd | 35.71% |
Shandong Aolian Packaging Joint Stock Co., Ltd | Zibo Modern International Co., Ltd | 35.71% |
Shandong Changshengtai Glass Products Co, Ltd | Zibo Modern International Co., Ltd | 35.71% |
Shandong Luguan Glassware Co., Ltd | Zibo Redisland General Merchandise Co., Ltd | 35.71% |
Shandong Xukun Zhaoming Co., Ltd | Zibo Redisland General Merchandise Co., Ltd | 35.71% |
Jinan Yaotai Light Industrial Products Co., Ltd | Zibo Sailing Pacific Import And Export Co., Ltd | 35.71% |
Zibo Shelley Light Industrial Products Co., Ltd | Zibo Shelley Trading Co., Ltd | 35.71% |
Deqing Hangxiang Glass Products Co., Ltd | Zibo Sunfect International Trade Co., Ltd | 35.71% |
Hebei Fangyuan Glass Products Co., Ltd | Zibo Sunfect International Trade Co., Ltd | 35.71% |
Shandong Mounttai Sheng Li Yuan GLA | Zibo Sunfect International Trade Co., Ltd | 35.71% |
Wendeng Wensheng Glass Co., Ltd | Zibo Sunfect International Trade Co., Ltd | 35.71% |
Yantai NBC Glass Packaging Co. Ltd | Zibo Sunfect International Trade Co., Ltd | 35.71% |
Shandong Changshengtai Glass Products Co., Ltd | Zibo Top Arts Co., Ltd | 35.71% |
Zibo Top Glass Industry Co., Ltd | Zibo Top Glass Industry Co., Ltd | 35.71% |
ZiBo Boshan Shengjie Glass Product Co.,Ltd | Zibo Top-Peak Enterprises Ltd | 35.71% |
Zibo Truely Light Industrial Products Co., Ltd | Zibo Truely Light Industrial Products Co., Ltd | 35.71% |
By Guanwuxiaoer |
Shandong Hongda Glassware Co., Ltd | Zibo Uni-Shine Industry Co., Ltd | 35.71% |
Xuzhou Juhui Glassware Co., Ltd | Zibo Uni-Shine Industry Co., Ltd | 35.71% |
Xuzhou Dazheng Glassware Co., Ltd | Zibo Uni-Shine Industry Co., Ltd | 35.71% |
Xuzhou Haoboyang Glass Products Co., Ltd | Zibo Uni-Shine Industry Co., Ltd | 35.71% |
Zibo Guge Glass Products Co., Ltd | Zibo Uni-Shine Industry Co., Ltd | 35.71% |
Hejian Fuling Glassware Co., Ltd | Zibo Uni-Shine Industry Co., Ltd | 35.71% |
Xuzhou Rongheng Glass Products Co., Ltd | Zibo Yadong Import and Export Trade Co., Ltd | 35.71% |
Zibo Boshan Shengjie Glass Products Co., Ltd | Zibo Yadong Import and Export Trade Co., Ltd | 35.71% |
Zibo Yede Light Industrial Products Co., Ltd | Zibo Yadong Import and Export Trade Co., Ltd | 35.71% |
Shandong Longyu Glass Products Co., Ltd | Zibo Yadong Import and Export Trade Co., Ltd | 35.71% |
Shandong Hongda GlassProducts Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Zibo Baoquan Light Industrial Products Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Shandong Juli Glass Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Zibo Boshan Shengjie Glass Products Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Xuzhou Xi'ao Glass Products Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Shandong Pingping Anan Trading Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Xuzhou Yichen Glass Products Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Shandong Taishan Shengliyuan Glass Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Zibo Mingxuan Light Industrial Products Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Zibo Yufeng Arts & Crafts Factory | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Zibo Jiewei Light Industrial Products Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Zibo Boshan Fujie Metal Crafts Factory | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Cixi Shunrun Plastic Product Factory | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Zibo Xuanye Industry and Trade Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Xuzhou Tianyi Zhigai Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Zibo Xinshun Light Industrial Products Factory | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Cixi Xinju Plastic Product Factory | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Yiwu Hongzhi Jewelry Co., Ltd | Zibo Yuedai Shangmao Company Ltd | 35.71% |
Shandong Fulong Glass Technology Co. Ltd | Zibo Zhaohai Light Industrial Products Co., Ltd | 35.71% |
Shandong Taishan Shengliyuan Glass Co. Ltd | Zibo Zhaohai Light Industrial Products Co., Ltd | 35.71% |
Changshengtai Glass Products Co. Ltd | Zibo Zhaohai Light Industrial Products Co., Ltd | 35.71% |
Zibo Zhaohai Light Industrial Products Co., Ltd | Zibo Zhaohai Light Industrial Products Co., Ltd | 35.71% |
China-wide Entity(其他中国企业) | China-wide Entity | 255.68% |